Gnolls¶
Level 10¶
Gnoll Alpha 15
General
Attributes
| CON | 9 [4] |
| STR | 10 [5] |
| DEX | 6 [3] |
| INT | 3 [1] |
| WIL | 3 [1] |
| PER | 5 [2] |
Values
| EN | 20 |
| MP|R | 5|1 |
| WL | 4 |
| WT | 8 |
| TN | 4 |
| MS | 6 |
Armor
| Head | 0 |
| Torso | 3 |
| Arms | 2 |
| Legs | 2 |
| MD | 2 |
| ER | 0 |
Actions
Glaive
Melee Attack
Melee Attack
Hit+8, Block+13|9
2d8+2 Sharp
Bite
Melee Attack
Melee Attack
Hit+7
3d4+5 Sharp
Passives
Proficiencies
Passive
Passive
Primitive 4
Polearm 4
Loot
- Gnoll Amulet+2
- Monster Core, lesser
Gnoll Butcher 10
General
Attributes
| CON | 6 [3] |
| STR | 6 [3] |
| DEX | 8 [4] |
| INT | 3 [1] |
| WIL | 3 [1] |
| PER | 5 [2] |
Values
| EN | 15 |
| MP|R | 5|1 |
| WL | 4 |
| WT | 6 |
| TN | 4 |
| MS | 6 |
Armor
| Head | 0 |
| Torso | 2 |
| Arms | 1 |
| Legs | 1 |
| MD | 1 |
| ER | 0 |
Actions
Bite
Melee Attack
Melee Attack
Hit+8
3d4+3 Sharp
Passives
Proficiencies
Passive
Passive
Primitive 4
Dagger 2
Loot
- Gnoll Amulet+1
- Monster Core, lesser
Gnoll Fighter 10
General
Attributes
| CON | 6 [3] |
| STR | 8 [4] |
| DEX | 6 [3] |
| INT | 3 [1] |
| WIL | 3 [1] |
| PER | 5 [2] |
Values
| EN | 15 |
| MP|R | 5|1 |
| WL | 4 |
| WT | 6 |
| TN | 4 |
| MS | 6 |
Armor
| Head | 0 |
| Torso | 2 |
| Arms | 1 |
| Legs | 1 |
| MD | 1 |
| ER | 0 |
Actions
Bite
Melee Attack
Melee Attack
Hit+7
3d4+4 Sharp
Passives
Proficiencies
Passive
Passive
Primitive 4
Polearm 2
Loot
- Gnoll Amulet+1
- Monster Core, lesser
Gnoll Hunter 10
General
Attributes
| CON | 6 [3] |
| STR | 6 [3] |
| DEX | 8 [4] |
| INT | 3 [1] |
| WIL | 3 [1] |
| PER | 5 [2] |
Values
| EN | 15 |
| MP|R | 5|1 |
| WL | 4 |
| WT | 6 |
| TN | 4 |
| MS | 6 |
Armor
| Head | 0 |
| Torso | 2 |
| Arms | 1 |
| Legs | 1 |
| MD | 1 |
| ER | 0 |
Actions
Spear
Melee Attack
Melee Attack
Hit+5, Block+7|6
2d6+3 Sharp
Bite
Melee Attack
Melee Attack
Hit+8
3d4+3 Sharp
Primitive Arrow
1d4 Arrow
Passives
Proficiencies
Passive
Passive
Primitive 4
Bow 2
Polearm 1
Loot
- 1d10 Arrows, primitive
- Gnoll Amulet+1
- Monster Core, lesser
Gnoll Scourge 10
General
Attributes
| CON | 6 [3] |
| STR | 6 [3] |
| DEX | 8 [4] |
| INT | 3 [1] |
| WIL | 3 [1] |
| PER | 5 [2] |
Values
| EN | 15 |
| MP|R | 5|1 |
| WL | 4 |
| WT | 6 |
| TN | 4 |
| MS | 6 |
Armor
| Head | 0 |
| Torso | 2 |
| Arms | 1 |
| Legs | 1 |
| MD | 1 |
| ER | 0 |
Actions
Bite
Melee Attack
Melee Attack
Hit+8
3d4+3 Sharp
Passives
Proficiencies
Passive
Passive
Primitive 4
Whip 2
Loot
- Gnoll Amulet+1
- Monster Core, lesser
Gnoll Slasher 10
General
Attributes
| CON | 6 [3] |
| STR | 6 [3] |
| DEX | 8 [4] |
| INT | 3 [1] |
| WIL | 3 [1] |
| PER | 5 [2] |
Values
| EN | 15 |
| MP|R | 5|1 |
| WL | 4 |
| WT | 6 |
| TN | 4 |
| MS | 6 |
Armor
| Head | 0 |
| Torso | 2 |
| Arms | 1 |
| Legs | 1 |
| MD | 1 |
| ER | 0 |
Actions
Bite
Melee Attack
Melee Attack
Hit+8
3d4+3 Sharp
Passives
Proficiencies
Passive
Passive
Primitive 4
Sword 2
Loot
- Gnoll Amulet+1
- Monster Core, lesser
Gnoll Sorcerer 10
General
Attributes
| CON | 7 [3] |
| STR | 4 [2] |
| DEX | 4 [2] |
| INT | 3 [1] |
| WIL | 4 [2] |
| PER | 8 [4] |
Values
| EN | 10 |
| MP|R | 5|1 |
| WL | 4 |
| WT | 7 |
| TN | 4 |
| MS | 4 |
Armor
| Head | 0 |
| Torso | 2 |
| Arms | 1 |
| Legs | 1 |
| MD | 2 |
| ER | 0 |
Actions
Blood Shot
Spell Projectile, 20m
Spell Projectile, 20m
Hit+6
2d6+2 Sharp
Bite
Melee Attack
Melee Attack
Hit+8
3d4+3 Sharp
Passives
Proficiencies
Passive
Passive
Primitive 4
Sorcery 2 (PER)
Loot
- Gnoll Amulet+2
- Monster Core, lesser