Weapons¶
Blunt¶
Blunt Weapons - Common
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Flanged Mace | Club | 2d6 Blunt | Break | 1.0 | 1.0 | 1.5 | 8x2 | Blockbreaker 1.0 |
| Great Mace | Club | 2d8 Blunt | Force | 0.5 | 1.5 | 3 | 14x3 | Blockbreaker 1.0, Two-Handed |
| Knobbed Mace | Club | 2d6 Blunt | Force | 0.5 | 1.5 | 2 | 8x2 | Blockbreaker 1.0 |
| Hand Hammer | Hammer | 2d6 Blunt | Force | 0.5 | 1.5 | 1.5 | 4x2 | Blockbreaker 1.0, Short |
| Sledgehammer | Hammer | 2d8 Blunt | Force | 0.5 | 1.5 | 5 | 12x3 | Blockbreaker 2.0, Two-Handed |
| War Hammer | Hammer | 2d8 Blunt | Break | 1.0 | 1.0 | 3 | 10x3 | Blockbreaker 1.0, Two-Handed |
| Quarterstaff | Staff | 2d8 Blunt | Push | 1.0 | 1.0 | 1.5 | 20x1 | Long, Two-Handed |
Blunt Weapons - Rare
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Flail | Club | 2d6 Blunt | Force | 0.5 | 1.5 | 2 | 8x2 | Complex, Unpredictable |
| Spiked Mace | Club | 2d6 Blunt | Force | 0.5 | 1.5 | 2 | 8x2 | Brutal |
| Dwarven Hammer | Hammer | 2d6 Blunt | Force | 0.5 | 1.5 | 4 | 4x3 | Blockbreaker 2.0, Short |
| Raven's Beak | Hammer | 2d6 Blunt | Pierce | 1.0 | 1.0 | 2 | 10x3 | Flexible |
| Bo Staff | Staff | 2d8 Blunt | Push | 1.5 | 0.5 | 1.0 | 14x1 | Two-Handed |
| Nunchaku | Staff | 2d6 Blunt | Force | 1.0 | 1.0 | 0.5 | 3x1 | Complex, Unpredictable |
| Shillelagh | Staff | 2d8 Blunt | Force | 0.5 | 1.5 | 1 | 14x2 | Focus Druid, Two-Handed |
| Wizard's Staff | Staff | 2d8 Blunt | Push | 1.0 | 0.5 | 1 | 18x2 | Focus Wizard, Two-Handed |
| Caster Staff | Staff | 2d8 Blunt | Push | 1.0 | 0.5 | 1 | 18x2 | Two-Handed |
Slashing¶
Slashing Weapons - Common
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Battleaxe | Axe | 2d8 Sharp | Maim | 1.0 | 1.0 | 3 | 12x3 | Two-Handed |
| Hand Axe | Axe | 2d6 Sharp | Butcher | 1.0 | 1.0 | 1 | 4x3 | Short |
| War Axe | Axe | 2d6 Sharp | Maim | 1.0 | 1.0 | 1.5 | 8x3 | Flexible |
| Halberd | Polearm | 2d8 Sharp | Pull | 1.0 | 1.0 | 3 | 21x2 | Long, Two-Handed, Variant Stabbing |
| Poleaxe | Polearm | 2d8 Sharp | Force | 1.0 | 1.0 | 2.5 | 16x2 | Two-Handed, Variant Blunt |
| Broadsword | Sword | 2d6 Sharp | Maim | 1.0 | 1.0 | 1 | 10x2 | |
| Cutlass | Sword | 2d6 Sharp | Cut | 1.0 | 1.0 | 1.5 | 10x2 | |
| Longsword | Sword | 2d8 Sharp | Maim | 1.0 | 1.0 | 3 | 14x2 | Two-Handed |
| Saber | Sword | 2d6 Sharp | Cut | 1.5 | 0.5 | 0.75 | 8x2 | Cavalry, Complex |
| Shortsword | Sword | 2d6 Sharp | Butcher | 1.5 | 0.5 | 0.5 | 6x2 | Short, Variant Stabbing |
Slashing Weapons - Rare
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Dwarven Axe | Axe | 2d6 Sharp | Maim | 1.0 | 1.0 | 1.5 | 5x3 | Blockbreaker 1.0, Short |
| Nord Axe | Axe | 2d8 Sharp | Maim | 0.5 | 1.5 | 4 | 14x3 | Two-Handed |
| Glaive | Polearm | 2d8 Sharp | Maim | 1.5 | 0.5 | 3 | 24x2 | Cavalry, Complex, Long, Two-Handed, Variant Stabbing |
| Naginata | Polearm | 2d8 Sharp | Cut | 1.0 | 1.0 | 3 | 24x2 | Complex, Long, Two-Handed, Variant Stabbing |
| Bastard Sword | Sword | 2d6 Sharp | Maim | 1.0 | 1.0 | 1.5 | 12x2 | Flexible |
| Elven Sword | Sword | 2d6 Sharp | Cut | 1.0 | 1.0 | 1.0 | 10x2 | Conduit |
| Gladius | Sword | 2d6 Sharp | Butcher | 1.0 | 1.0 | 0.75 | 8x2 | Short |
| Katana | Sword | 2d8 Sharp | Cut | 1.0 | 1.0 | 1.5 | 12x2 | Complex, Flexible, Two-Handed |
| Odachi | Sword | 2d8 Sharp | Cut | 0.5 | 1.5 | 6 | 20x2 | Long, Two-Handed |
| Zweihänder | Sword | 2d8 Sharp | Maim | 1.0 | 1.0 | 4 | 18x2 | Long, Two-Handed |
Stabbing¶
Stabbing Weapons - Common
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Dagger | Dagger | 2d6 Sharp | Butcher | 1.5 | 0.5 | 0.25 | 3x1 | Precise, Short |
| Knife | Dagger | 2d6 Sharp | Butcher | 1.0 | 0.0 | 0.1 | 2x1 | Precise, Short |
| Rondel Dagger | Dagger | 2d6 Sharp | Butcher | 0.5 | 1.5 | 0.25 | 3x1 | Short |
| Pike | Polearm | 2d8 Sharp | Pierce | 1.0 | 1.0 | 2 | 24x1 | Long, Two-Handed |
| Spear | Polearm | 2d6 Sharp | Maim | 1.0 | 1.0 | 1 | 18x1 | Flexible Long |
| Rapier | Sword | 2d6 Sharp | Lunge | 1.5 | 0.5 | 1 | 12x2 | |
| Spadroon | Sword | 2d6 Sharp | Lunge | 1.0 | 1.0 | 1 | 8x2 | Variant Slashing |
Stabbing Weapons - Rare
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Parrying Dagger | Dagger | 2d6 Sharp | Butcher | 1.0 | 0.0 | 0.5 | 4x1 | Complex, Parry |
| Stiletto | Dagger | 2d6 Sharp | Pierce | 1.5 | 0.5 | 0.25 | 4x1 | Precise, Short |
| Elven Spear | Polearm | 2d6 Sharp | Pierce | 1.0 | 1.0 | 1 | 18x1 | Conduit, Flexible Long |
| Lance | Polearm | 2d8 Sharp | Pierce | 0.5 | 1.5 | 2 | 26x1 | Cavalry, Long, Two-Handed |
| Yari | Polearm | 2d8 Sharp | Push | 1.5 | 0.5 | 1.5 | 22x1 | Long, Two-Handed |
| Estoc | Sword | 2d8 Sharp | Pierce | 1.5 | 0.5 | 2 | 14x2 | Two-Handed |
Ranged¶
Ranged Weapons - Common
| Name | Type | Damage | Skill | HR | DR | Range | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Hunting Bow | Bow | 1d6 Arrow | Kite | 1.0 | 1.0 | -1/0/0, 20m | 1 | 12x3 | |
| Riding Bow | Bow | 1d6 Arrow | Force | 1.0 | 1.0 | 0/0/-1, 20m | 1 | 10x3 | |
| Longbow | Bow | 1d8 Arrow | Force | 1.0 | 1.0 | -2/0/0, 28m | 2 | 18x3 | Long |
| Heavy Crossbow | Crossbow | 2d8 Arrow | Pierce | 1.0 | 0.0 | -2/0/0, 24m | 4 | 10x4 | Long, Reload 2 |
| Light Crossbow | Crossbow | 2d6 Arrow | Pierce | 1.0 | 0.0 | -1/0/0, 24m | 2 | 8x4 | Reload 1 |
| Long Sling | Sling | 1d6 Blunt | Kite | 1.0 | 0.0 | -2/0/0, 20m | 0.25 | 2x1 | |
| Short Sling | Sling | 1d6 Blunt | Kite | 1.0 | 0.0 | -2/0/-5, 16m | 0.1 | 1x1 | |
| Grenade | Thrown | Not applicable | – | 1.0 | 0.0 | 16m | 0.25 | 1x1 | |
| Javelin | Polearm | 2d6 Arrow | Force | 1.0 | 1.0 | 16m | 0.5 | 18x1 | |
| Throwing Knife | Dagger | 2d4 Sharp | Kite | 1.0 | 1.0 | 12m | 0.1 | 2x1 |
Ranged Weapons - Rare
| Name | Type | Damage | Skill | HR | DR | Range | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Dwarvish Bow | Bow | 1d6 Arrow | Pierce | 0.5 | 1.5 | -1/0/0, 24m | 4 | 10x3 | |
| Elven Bow | Bow | 1d8 Arrow | Kite | 1.0 | 1.0 | -1/0/0, 28m | 1 | 16x3 | Complex, Conduit, Long |
| Orkish Warbow | Bow | 1d8 Arrow | Force | 0.5 | 1.5 | -3/0/0, 28m | 3 | 20x3 | Long |
| Yumi | Bow | 1d8 Arrow | Force | 1.0 | 1.0 | -2/0/0, 28m | 2 | 22x3 | Cavalry, Complex, Long |
| Staff Sling | Sling | 1d8 Blunt | Force | 1.0 | 0.0 | -2/0/0, 24m | 1 | 12x1 |
Defensive¶
Defensive Weapons - Common
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Buckler | Shield | 1d4 Blunt | Push | 1.0 | 1.0 | 1 | 3x3 | Parry, Shield |
| Roundshield | Shield | 1d6 Blunt | Push | 0.5 | 1.5 | 2 | 6x6 | Shield 2 |
| Towershield | Shield | 1d8 Blunt | Push | 0.0 | 2.0 | 6 | 14x6 | Shield 6 |
Natural¶
Natural Weapons - Basic
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Fist | Primitive | 1d6 Blunt | – | 1.0 | 1.0 | 0 | – | Natural |
| Foot | Primitive | 1d6 Blunt | – | 0.5 | 1.5 | 0 | – | Natural |
| Claws (small) | Primitive | 1d6 Sharp | – | 1.0 | 1.0 | 0 | – | Natural |
| Claws (medium) | Primitive | 2d6 Sharp | – | 1.0 | 1.0 | 0 | – | Natural |
| Claws (large) | Primitive | 2d8 Sharp | – | 1.0 | 1.0 | 0 | – | Natural |
| Horns (medium) | Primitive | 3d4 Sharp | – | 1.0 | 1.0 | 0 | – | Natural, No Block |
| Horns (large) | Primitive | 3d6 Sharp | – | 1.0 | 1.0 | 0 | – | Natural, No Block |
| Teeth (small) | Primitive | 2d4 Sharp | – | 1.0 | 1.0 | 0 | – | Natural, No Block |
| Teeth (medium) | Primitive | 3d4 Sharp | – | 1.0 | 1.0 | 0 | – | Natural, No Block |
| Teeth (large) | Primitive | 3d6 Sharp | – | 1.0 | 1.0 | 0 | – | Natural, No Block |
| Tentacles (medium) | Primitive | 2d8 Blunt | – | 1.0 | 1.0 | 0 | – | Natural |
| Tentacles (large) | Primitive | 2d10 Blunt | – | 1.0 | 1.0 | 0 | – | Natural |
Natural Weapons - Enhanced
| Name | Type | Damage | Skill | HR | DR | Weight | Size | Tags |
|---|---|---|---|---|---|---|---|---|
| Brass Knuckles | Primitive | 1d8 Blunt | – | 1.0 | 1.5 | 0 | 1x2 | Short |
| Steel Claws | Primitive | 2d4 Blunt | – | 1.5 | 0.5 | 0 | 1x2 | Brutal, Complex, Short |
Ammunition¶
Ammunition - Common
| Name | Type | Damage | Weight | Size | Tags |
|---|---|---|---|---|---|
| Arrow, light | Bow | 1d6 Arrow | 0.1 | 8x1 | Stack 10 |
| Arrow, heavy | Bow | 1d8 Arrow | 0.2 | 8x1 | Stack 10 |
| Arrow, primitive | Bow | 1d4 Arrow | 0.1 | 8x1 | Stack 10 |
| Bolt, light | Crossbow | 1d8 Arrow | 0.1 | 8x1 | Stack 10 |
| Bolt, heavy | Bow | 1d10 Arrow | 0.2 | 8x1 | Stack 10 |
| Stone, light | Sling | 1d4 Blunt | 0.1 | 1x1 | Stack 4 |
| Stone, heavy | Sling | 1d6 Blunt | 0.2 | 1x1 | Stack 4 |
Ammunition - Rare
| Name | Type | Damage | Weight | Size | Tags |
|---|---|---|---|---|---|
| Arrow, blunt | Bow | 2d4 Blunt | 0.3 | 8x1 | Stack 10 |
| Arrow, elemental | Bow | 3d4 Element | 0.2 | 8x1 | Stack 10 |
| Bolt, blunt | Crossbow | 2d6 Blunt | 0.3 | 8x1 | Stack 10 |
| Bolt, elemental | Crossbow | 3d4 Element | 0.2 | 8x1 | Stack 10 |
| Bullet, light | Sling | 1d6 Blunt | 0.1 | 1x1 | Stack 4 |
| Bullet, heavy | Sling | 1d8 Blunt | 0.2 | 1x1 | Stack 4 |
| Bullet, elemental | Sling | 3d4 Element | 0.2 | 1x1 | Stack 4 |