Armor
Light Armor
| Name | Type | AV | ER | Weight | Tags |
| Unarmored | Any | 0 | 2 | 0 | |
| Hat | Head | 0 | 1.5 | 0.1 | |
| Padded Helmet | Head | 1 | 1 | 0.25 | |
| Thick Clothing | Torso | 2 | 1.5 | 0.5 | Modular 2 |
| Cloth Armor | Torso | 3 | 1.5 | 1 | Modular 2 |
| Padded Armor | Torso | 4 | 1 | 1.5 | Modular 1 |
| Cloth Gauntlets | Arms | 1 | 1.5 | 0.25 | |
| Padded Gauntlets | Arms | 2 | 1 | 0.5 | |
| Cloth Greaves | Legs | 1 | 1.5 | 0.25 | |
| Padded Greaves | Legs | 2 | 1 | 0.5 | |
Medium Armor
| Name | Type | AV | ER | Weight | Tags |
| Leather Helmet | Head | 2 | 0 | 0.75 | |
| Chain Helmet | Head | 3 | 0 | 1 | |
| Leather Armor | Torso | 5 | 0 | 2 | Modular 1 |
| Chain Armor | Torso | 6 | 0 | 3 | |
| Leather Gauntlets | Arms | 3 | 0 | 0.75 | |
| Chain Gauntlets | Arms | 4 | 0 | 1 | |
| Leather Greaves | Legs | 3 | 0 | 0.75 | |
| Chain Greaves | Legs | 4 | 0 | 1 | |
Heavy Armor
| Name | Type | AV | ER | Weight | Tags |
| Scale Helmet | Head | 4 | -1 | 2.5 | |
| Plate Helmet | Head | 5 | -2 | 3 | |
| Scale Armor | Torso | 7 | -3 | 5 | |
| Plate Armor | Torso | 8 | -4 | 6 | |
| Scale Gauntlets | Arms | 5 | -1 | 2.5 | |
| Plate Gauntlets | Arms | 6 | -2 | 3 | |
| Scale Greaves | Legs | 5 | -1 | 2.5 | |
| Plate Greaves | Legs | 6 | -2 | 3 | |